Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217009405 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217009405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Theme | Gaming |
| Impedance | 32 Ohms |
| Brand Name | Buwnia |
| Model Name | 2.4GHz Wireless Gaming Headset |
| Style Name | Wireless Gaming Headset, RGB Lights, Comfortable |
| Unit Count | 1.0 Count |
| Item Weight | 8 Ounces |
| Control Type | Inline Controls |
| Manufacturer | Buwnia |
| Model Number | 2.4GHz Wireless Gaming Headset OW610 |
| Audio Latency | 25 Milliseconds |
| BuiltIn Media | User Manual |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Braided Nylon |
| Control Method | Push Button |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button, Gaming |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Motorcycling, Office Meetings, Running, Studio, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Country of Origin | China |
| Subject Character | Gamer |
| Compatible Devices | PS4, PS5, PC, Switch, XBOX |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Surround Sound, Adjustable Headband, Lightweight, Noise Cancellation, Foldable |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | 2.4GHz, Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | Retail Box |
| Number of Power Levels | 3 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | School, Entertainment, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form