| Management number | 234091224 | Release Date | 2026/06/27 | List Price | US$9.60 | Model Number | 234091224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196885509179 |
|---|---|
| ASIN | B0D4GFKPNQ |
| Color | (001) Black / White / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| Brand Name | Under Armour |
| Life Event | Fitness/Exercise |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Train Stretch 2.0 Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 7.04 ounces |
| Manufacturer | Under Armour |
| Style Number | 1383346 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1383346 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form