| Management number | 237455374 | Release Date | 2026/07/10 | List Price | US$11.96 | Model Number | 237455374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7HH5P3X |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | Yosoo Health Gear |
| Unit Count | 2.0 Count |
| Orientation | front and rear |
| Manufacturer | Yosoo Health Gear |
| Model Number | Yosoo Health Gearnmdwgvh96z-11 |
| Material Type | Aluminum |
| Item Type Name | Foot Pegs |
| Included Components | No |
| Manufacturer Part Number | Yosoo Health Gearnmdwgvh96z-11 |
| Compatible with Vehicle Type | Touring Motorcycle |
| Manufacturer Warranty Description | Manufacturer warranty for 90 day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form