| Management number | 237692938 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237692938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08YX5GWR9 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Pattern | Magical Tree |
| Character | Fashion |
| Band Color | Multiple Color/Patterned |
| Brand Name | Lancardo |
| Clasp Type | Lobster Claw Clasp |
| Dial Color | White |
| Face Style | Modern |
| Model Name | LCD081P012 |
| Sport Type | Walking |
| Strap Type | Adjustable, Two Piece Strap |
| Style Name | Modern |
| Unit Count | 3 Count |
| Item Weight | 0.17 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Lancardo |
| Model Number | LCD081P012 |
| Power Source | Battery Powered |
| Case Diameter | 4 Centimeters |
| Case Thickness | 1.06 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Additional Features | Second Hand, Shock Resistant, light |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LCD081P014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form