| Management number | 233303092 | Release Date | 2026/06/27 | List Price | US$19.20 | Model Number | 233303092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195186220578 |
|---|---|
| ASIN | B0FPRK1SR6 |
| Color | Black/Red |
| Theme | Military, Patriotic |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | Grunt Style |
| Model Name | Sweet But Twisted Women's |
| Neck Style | Hooded Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Grunt Style |
| Special Size | Standard |
| Style Number | GS7388 |
| Sweater Form | Sweater Pullover |
| Material Type | Cotton, Polyester |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form