| Management number | 208759267 | Release Date | 2026/03/29 | List Price | US$23.94 | Model Number | 208759267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Tailored |
| Back Style | Ruffle |
| Brand Name | Lesuxa |
| Neck Style | Round Neck |
| Strap Type | Sleeveless |
| Style Name | Formal Evening |
| Fabric Type | Outer fabric: 100% Polyester Dress upper:49.2%Polyester,46.9% Acetate,3.9%Spandex(decorations excluded) Lower section: 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Apparel Silhouette | A-line |
| Lining Description | Full Lining |
| Included Components | Belt |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Tea Length |
| Product Care Instructions | Hand Wash Cold, Hang Dry, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 58 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form