Limited Time Sale$203.49 cheaper than the new price!!
| Management number | 218493672 | Release Date | 2026/05/03 | List Price | $135.66 | Model Number | 218493672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FeiyuTech |
|---|---|
| Color | Black |
| Media Type | ProductImage |
| Model Name | SCORP 3 |
| Folded Size | 11.77 x 2.59 x 9.95 inches (Stowed and Locked) |
| Item Weight | 3 Pounds |
| Screen Size | 1.3 Inches |
| Manufacturer | Guilin FeiYu Technology Incorporated Company |
| Model Number | SCORP 3 |
| BuiltIn Media | Feiyu Scorp 3 Gimbal*1, L-Bracket Base (Horizontal MountPlate)*1, Slider*1, Lens Support Screw*1, Lens Support Bracket*1, Camera Mounting Screw*1, Upper Quick Release Plate*1, Rubber Dust Cover*1, Hex Key*1, Tripod*1, USB-C to Type-C Camera Control Cable*1, USB-C Gimbal Charging Cable*1 |
| Shooting Modes | Unknown shooting modes |
| Audio Recording | No |
| Viewfinder Type | Electronic viewfinder (EVF) |
| Compatible Devices | For Canon: EOS M6 Mark Ⅱ, Powershot G7 X Mark III, EOS RP, EOS R, EOS R5, EOS R6, EOS R6 Mark Ⅱ, EOS R7, EOS R8, EOS R10, EOS R5C, EOS R50, EOS R50 V, EOS R100, EOS R5 Mark Ⅱ, PowerShot V10, EOS 200D Ⅱ(250D), EOS M50, EOS M50 Mark Ⅱ, EOS M200, PowerShot V1;, For Fujifilm: X-T30 II, X-S10; For SIGMA FP; For Blackmagic Design: BMPCC 6K, BMPCC 4k., For Nikon: Z5, Z6, Z6Ⅱ, Z6Ⅲ, Z7, Z7Ⅱ, Z8, Z30, Z50II, Z f, Z fc, Z5II, Z50;, For Panasonic: GH5S(DC -GH5SGK-K), GH5(DC -GH5), S5, S1H, GH6, S5II, S9, G9II;, For Sony: A6700, A7C, A7CII(A7CM2), A7CR, A7S Ⅲ(A7S3), A7R Ⅳ(A7R4), A7RV(A7R5), A7 IV(A7M4), FX3, ZV -1M2, ZV -E1, ZV -E10, ZV -E10Ⅱ, RX100 Ⅶ (RX100M7), A6100, A6400, ZV-1, ZV-1M2, A7R Ⅲ(A7R3), A7 Ⅲ (A7M3), ZV-E1, ZV-E10, ZV-E10Ⅱ, A9 Ⅲ; |
| Image stabilization | Yes |
| Battery Average Life | 14 Hours |
| Video Capture Format | MP4, MOV, AVI |
| Warranty Description | 1 Year |
| Exposure Control Type | Manual (M) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JZ-F23-4001047-MGT8 |
| Item Dimensions D x W x H | 9.83"D x 6.91"W x 13.56"H |
| Maximum Weight Recommendation | 7.7 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form