Limited Time Sale$400.80 cheaper than the new price!!
| Management number | 218480402 | Release Date | 2026/05/03 | List Price | $267.20 | Model Number | 218480402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Family vacations, parties and special moments--the Canon PowerShot SX720 HS camera is ready for it all. Its fantastically versatile 40x optical zoom means you can capture close-up portraits of your family, landmarks in the the distance and virtually everything in between. While youre away, keep those at home updated on your travels by sharing your shots with the PowerShot SX720 HSs built-in Wi-Fi and NFC connectivity. Your memories are precious, so whether youre snapping a picture of the sunset, capturing fun outings with friends or shooting a home movie to treasure for a lifetime, the 20.3-megapixel CMOS sensor and DIGIC 6 image processor combine to bring you stunning images and spectacular 1080p Full HD video.
| UPC | 800265768680 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type A Standard HDMI |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Generation | 3 |
| Model Name | SX720 HS |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | fixed LCD |
| Camera Lens | 40x Optical Zoom lens with Intelligent Image Stabilization |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 0.94 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 60 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | SX720 |
| Model Series | SX720 |
| Night vision | No |
| Optical Zoom | 40 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body Only |
| Series Number | 3 |
| Aperture modes | F2.8-F5.6 |
| Battery Weight | 22 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Landscape, Sports |
| Dots Per Screen | 2,073,600 |
| Remote Included | No |
| Special Feature | image-stabilization |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 or faster |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SDXC |
| Lens Construction | Variable Focal Length |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Wi-Fi and NFC compatible devices, SD card compatible devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Image stabilization | Optical |
| Wireless Technology | NFC, Wi-Fi |
| Compatible Mountings | Canon |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 6400 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 15 Seconds |
| Minimum Shutter Speed | 0.016666666666666666 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 20.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 20.3 MP |
| Digital Scene Transition | zoom |
| Focal Length Description | 4.5-180mm |
| Manufacturer Part Number | 1070C001 |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 20.3 MP |
| Display Resolution Maximum | 20.3 MP |
| Effective Still Resolution | 20.3 MP |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS-I |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | Wi-Fi and NFC |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form