Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 219657556 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219657556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B092368116
| UPC | 744476850492 |
|---|---|
| Size | zzzz-s |
| Color | Multicolor |
| Theme | Car,Colourful,Race |
| Set Name | Motorised Creations |
| Sub Brand | EA |
| Brand Name | Basic Fun |
| Model Name | Motorised Creations |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 1.13 Pounds |
| Manufacturer | abgee |
| Model Number | 85049 |
| Power Source | manual_winding |
| Material Type | Plastic |
| Item Type Name | K'NEX Classics 325 Pc/ 25 Model Motorized |
| Operation Mode | automatic |
| Item Dimensions | 3.5 x 14 x 12 inches |
| Target Audience | Boys and Girls Ages 7+ |
| Number of Pieces | 325 |
| Number of Players | 1 |
| Subject Character | Motorised Creations Building Set |
| Additional Features | Non Toxic |
| Included Components | READY |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Hand-Eye Coordination |
| Supported Battery Types | No batteries required |
| Toy Building Block Type | Interlocking Toy Building Block |
| Manufacturer Part Number | 85049 |
| Manufacturer Maximum Age MONTHS | 40.0 |
| Manufacturer Minimum Age MONTHS | 6.0 |
| Global Trade Identification Number | 00744476850492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form